
Applicable materials:Hard and mid-hard rocks and ores like iron ore, copper, limestone,quartz and granite etc.
Application scope:Highway, railway, high-rise buildings, municipal, hydropower dam construction, concrete mixing station, sand and stone field, etc.



When spring cone crusher begins to work, the electric motor drives the eccentric sleeve through the spring coupling, drive shaft and a pair of angle gear, so that the crushing wall of cone crusher gets close to and then gets away from the surface of the rolling mortar wall fixed on the adjusting sleeve, and the ores inside the crushing chamber will be constantly impacted, squeezed and bent to be crushed.

| Model | Max.feeding size (mm) |
Width?of discharge opening? (mm) |
Processing capacity? (t/h) |
Motor power (kw) |
Swing?frequency of?main?shaft |
Total weight (t) |
Dimensions (L×W×H) (mm) |
|
| PYB | 600 | 65 | 12-25 | 40 | 30 | 356 | 5 | 2234×1370×1675 |
| PYD | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
| PYB | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
| PYD | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
| PYB | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
| PYD | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
| PYB | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | 3910×2894×3809 | |||
| PYD | 85 | 5-13 | 75-230 | 50.2 | 3910×2894×3809 | |||
| PYB | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 | 4622×3302×4470 |
| PYZ | 230 | 10-30 | 200-580 | 80 | 4622×3302×4470 | |||
| PYD | 100 | 5-15 | 120-340 | 81.4 | 4622×3302×4470 | |||





Leave your contact information.

Online customer service.

Well-trained engineers offer you customized crushing solutions.

Orders will be completed fast with high quality.

Online technical guidance provided.

7x24 Hours
All Life Service.


